Sigurnosni ventil sa tegom

 

DN D k b n d2 M S d0 1 Lmax H G (kg)
20 105 75 18 4 14 M12 95 15 44 490 150 6
25 115 85 18 4 14 M12 100 20 44 490 155 6.5
32 140 100 18 4 18 M16 105 25 44 490 160 9
40 150 110 18 4 18 M16 115 32 49 550 180 11
50 165 125 20 4 18 M16 125 45 57.5 635 190 15
65 185 145 22 8 18 M16 145 50 67.5 745 225 22
80 200 160 24 8 18 M16 155 65 87.5 945 250 30
100 235 180 24 8 18 M16 175 80 87.5 945 260 37
125 270 210 26 8 18 M16 200 100 102.5 1115 290 57
150 300 240 26 8 22 M20 225 125 120 1290 310 75

 

Design & development "Solution" 2007. All rights reserved